RESULT ANALYSIS OF LAST FIVE YEARS

 

Pass Percentage

CLASS 2004-05 2005-06 2006-07 2007-08 2008-09
I 100 100 100 100 100
II 100 100 100 100 100
III 100 100 100 100 100
IV 100 100 100 100 100
V 100 100 100 100 100
VI A 100 87.2 100 80.95 100
VI B 100 78 97.6 80.95 89.8
VII A 94 90.9 85.36 77.08 100
VII B 92 94.9 87.8 88 100
VIII A 97.29 91.5 97.5 90 100
VIII B 100 95.7 89.74 57.5 100
IX A 87.5 85.7 100 71 100
IX B 87.17 94.4 97.6 70.73 100
X 87.3 90.9 98.63 95.18  
XI-Sc. 97.14 78.26 86.66 48.78 76
XI-Com. 95.45 96.66 85 53.84 80.4
XII 96.7 96.29 95.23 93.06  

Subject-wise P.I. of Class-X

Sl. No. Subject 2003-04 2004-05 2005-06 2006-07 2007-08
1 English 45.53 46.55 40.7 59.75 27.71
2 Hindi 62.94 69.07 69.7 56.41 59.97
3 Mathematics 49.55 52.93 46.7 53.10 49.85
4 Sanskrit --- --- --- 70.19 79.17
5 Science 58.48 60.10 51.3 57.70 54.22
6 Social Science 55.38 59.47 73.9 67.11 64.61
OVERALL 51.9 57.8 57.61 60.60 51.69

Subject-wise P.I. of Class-XII

Sl. No. Subject 2003-04 2004-05 2005-06 2006-07 2007-08
1 English - Core 66.8 63.52 63.4 60.71 64.41
2 Hindi - Core 64.5 63.97 54.5 25.00 71.88
3 Mathematics 42.2 54.72 45.5 63.21 56.38
4 Physics 47.1 54.23 64.4 63.50 53.29
5 Chemistry 30.8 52.79 73.1 76.25 71.71
6 Biology 44.6 55.61 36.3 48.50 42.97
7 Economics 44.5 58.54 49.4 61.10 75.00
8 Business Studies 53.9 58.78 70.8 52.80 41.91
9 Accountancy 19.5 53.80 35.1 38.87 44.85
10 Computer Science --- --- --- --- 59.03
11 Informatics Practices --- --- --- --- 27.98
OVERALL 50.4 50.9 50.66 50.39 56.81

Click here for Graphical Representation of Last 5-Years Pass % & PI

Back