LIST OF TOPPERS
मेधा सुचि

CLASS-X / कक्षा-10
(with effect from 1995 / वर्ष 1995 से प्रभावी)

Sl. No.
क्र.सं.
Year
वर्ष
Name of the Student विद्यार्थी का नाम Marks Obtained
प्राप्तांक
%
1 1995 Trisha Purkait 378/500 75.60%
2 1996 Amit Kumar Sinha 420/500 84%
3 1997 Amit Ranjan 377/500 75.4%
4 1998 Pinki Kumari 423/500 84.6%
5 1999 Yogendra Kumar 423/500 84.6%
6 2000 Rathendra Chainya 409/500 81.8%
7 2001 Varun Gupta 432/500 86.6%
8 2002 Anurag Sourav 444/500 88.8%
9 2003 Mousumi Saw 417/500 83.4%
10 Kuldeep Kumar
11 2004 Swati Rai 408/500 81.8%
12 2005 Subhashini Bhoshal 450/500 90%
13 2006 Gourav Singh 473/500 94.6%
14 2007 Shikha Mishra 477/500 95.4%
15 2008 Sweta Singh 460/500 92%
16 Gourav Paul
17 2009 Barnita Bose 469/500 93.8%

LIST OF STUDENTS WHO OBTAINED CGPA-10 IN CLASS-X
विद्यार्थी जिन्होंने कक्षा-10 मे सी.जी.पि.ए. - 10 प्राप्त किया
(with effect from 2010 / वर्ष 2010 से प्रभावी)
(In alphabetical order / अंग्रेजी अक्षर के क्रम से)

YEAR
वर्ष

Sl. No.
क्र.सं.
NAME OF THE STUDENTS
विद्यार्थी का नाम
2010 1 Izhar Alam
2011 1 Ashwani Kumar
2 Debjani Chakraborty
3 Dheeraj Kumar
4 Nitish Kumar Chowdhary
5 Sanchyee Kumari
6 Smally Sinha
7 Susmita Priya

LIST OF TOPPERS
मेधा सुचि
CLASS-XII (Science) / कक्षा-12 - विज्ञान)
(with effect from 1995 / वर्ष 1995 से प्रभावी)

Sl. No.
क्र.सं.
Year
वर्ष
Name of the Student विद्यार्थी का नाम Marks Obtained
प्राप्तांक
%
1 1995 Anupam Jaiswal 399/500 79.8%
2 1996 Rashmi 386/500 77.2%
3 1997 Trisha Purkait 401/500 80.2%
4 1998 Amit Kumar Sinha 387/500 77.8%
5 1999 Kamal Narayan Prasad 425/500 85%
6 2000 Pinki Kumari 426/500 85.2%
7 2001 Satyam Thakur 408/500 81.4%
8 2002 Anita Kumari 427/500 85.4%
9 2003 Kanaklata 487/600 81.16%
10 2004 Anurag Sourav 448/500 89.6%
11 2005 Kuldeep Kumar 432/500 86.4%
12 2006 Sashi Bhushan Rai 400/500 80%
13 2007 Bhawani Kumari 453/500 90.6%
14 2008 Gourav Singh 455/500 91%
15 2009 Chandan Singh 458/500 91.6%
16 2010 Nirmala Kumari 449/500 89.8%
17 Chandan Mondal
18 2011 Ravi Kumar Singh 462/500 92.4%

LIST OF TOPPERS
मेधा सुचि
CLASS-XII (Commerce) / कक्षा-12 - वाणिज्य)
(with effect from 1997 / वर्ष 1997 से प्रभावी)

Sl. No.
क्र.सं.
Year
वर्ष
Name of the Student विद्यार्थी का नाम Marks Obtained
प्राप्तांक
%
1 1997 Binay Kumar 237/500 47.4%
2 1998 T. Onima Reddy 341/500 68.2%
3 1999 Sujit Kumar 328/500 65.6%
4 2000 Biswajeet Mohora 363/500 72.6%
5 2001 Sonal Sinha 372/500 74.4%
6 2002 Aparna Kumari 380/500 76%
7 2003 Bikas Singh 386/600 64.33%
8 2004 Sweta Kumari 418/600 69.6%
9 2005 Priyambada Pillai 390/500 78%
10 2006 Kumari Priya 390/500 78%
11 2007 Gourav Bhattacharya 385/500 77%
12 2008 Neha Nigania 439/500 87.8%
13 2009 Priti Nigania 440/500 88%
14 2010 Nikita Prasad 400/500 80%
15 2011 Priya Nigania 432/500 86.4%

LIST OF TOPPERS
मेधा सुचि
CLASS-XII (Humanities) / कक्षा-12 (मानविकी)
(with effect from 1997 / वर्ष 1997 से प्रभावी)

Sl. No.
क्र.सं.
Year
वर्ष
Name of the Student विद्यार्थी का नाम Marks Obtained
प्राप्तांक
%
1 1997 Ritesh Kumar Singh 335/500 67%
2 1998 Vibha Kumari 349/500 69.8%
3 1999 Astha Singh 317/500 63.4%
4 2000 Prachi Priya 332/500 66.4%
5 2001 Shyama Kumari 329/500 65.8%
NO HUMANITIES STREAM DURING THE PERIOD 2002 to 2010
वर्ष 2002 से 2010 तक मानविकी संकाय उपलब्ध नहीं
7 2011 R. Karthika 418/500 83.6%

 

HOME