|
RESULT ANALYSIS (Format-VII) |
||||||||||||||||
|
|
||||||||||||||||
| Sl. No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage | ||||||||||||
| 1 | 2005 | 55 | 48 | 87.27 | ||||||||||||
| 2 | 2006 | 66 | 60 | 90.90 | ||||||||||||
| 3 | 2007 | 73 | 72 | 98.63 | ||||||||||||
| 4 | 2008 | 83 | 79 | 95.18 | ||||||||||||
| 5 | 2009 | 63 | 58 | 92.1 | ||||||||||||
| 6 | 2010 | 73 | 72 | 98.63 | ||||||||||||
| 7 | 2011 | 85 | 85 | 100 | ||||||||||||
|
|
||||||||||||||||
| Sl. No. | Year | Total No. of examinees | No. of Examinees who passed Annual exam. | Pass percentage | ||||||||||||
| 1 | 2005 | 61 | 59 | 96.72 | ||||||||||||
| 2 | 2006 | 54 | 52 | 96.29 | ||||||||||||
| 3 | 2007 | 63 | 60 | 95.23 | ||||||||||||
| 4 | 2008 | 72 | 67 | 93.06 | ||||||||||||
| 5 | 2009 | 54 | 53 | 98.15 | ||||||||||||
| 6 | 2010 | 112 | 103 | 91.96 | ||||||||||||
| 7 | 2011 | 131 | 125 | 95.42 | ||||||||||||
|
|
||||||||||||||||
| Sl. No. | Year |
Percentage of examinees who secured: |
||||||||||||||
| 60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||||||||||||||
| 1 | 2005 | |||||||||||||||
| 2 | 2006 | |||||||||||||||
| 3 | 2007 | |||||||||||||||
| 4 | 2008 | 29 | 09 | 03 | ||||||||||||
| 5 | 2009 | 21 | 17 | 01 | ||||||||||||
| After implementation of CCE | Percentage of examinees who secured grade | |||||||||||||||
| Sl.No. | Year | A1 | A2 | B1 | ||||||||||||
| 1 | 2010 | 07 | 09 | 17 | ||||||||||||
| 2 | 2011 | 18 | 19 | 21 | ||||||||||||
|
|
||||||||||||||||
| Sl. No. | Year |
Percentage of examinees who secured: |
||||||||||||||
| 60% or more in aggregate | 75% of more in aggregate | 90% or more in aggregate | ||||||||||||||
| 1 | 2005 | |||||||||||||||
| 2 | 2006 | |||||||||||||||
| 3 | 2007 | |||||||||||||||
| 4 | 2008 | 34 | 12 | 01 | ||||||||||||
| 5 | 2009 | 32 | 15 | 01 | ||||||||||||
| 6 | 2010 | 44 | 16 | -- | ||||||||||||
| 7 | 2011 | 47 | 29 | 02 | ||||||||||||
|
|
||||||||||||||||
| Sl.No. | Subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||
| 1 | English | 46.65 | 40.7 | 59.75 | 27.71 | 46.63 | 56.68 | 71.47 | ||||||||
| 2 | Hindi | 69.07 | 69.7 | 56.41 | 59.97 | 69.09 | 64.68 | 77.11 | ||||||||
| 3 | Maths | 52.93 | 46.7 | 53.10 | 49.85 | 38.69 | 57.19 | 72.06 | ||||||||
| 4 | Sanskrit | -- | -- | 70.19 | 79.17 | 93.75 | 87.50 | 96.43 | ||||||||
| 5 | Science | 60.10 | 51.3 | 57.71 | 54.22 | 60.71 | 61.99 | 73.38 | ||||||||
| 6 | Soc.Science | 59.47 | 73.9 | 67.11 | 64.61 | 68.45 | 71.40 | 70.44 | ||||||||
| OVERALL | 57.8 | 57.61 | 60.6 | 51.69 | 57.34 | 63.01 | 73.53 | |||||||||
|
|
||||||||||||||||
| Sl.No. | Subject | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |||||
| 1 | English | 63.52 | 63.4 | 60.71 | 64.41 | 71.76 | 65.51 | 59.5 | ||||||||
| 2 | Hindi | 63.97 | 54.5 | 25.0 | 71.88 | 62.5 | 55.89 | 71.7 | ||||||||
| 3 | Maths | 54.72 | 45.5 | 63.21 | 56.38 | 74.54 | 39.42 | 42.46 | ||||||||
| 4 | Physics | 54.23 | 64.4 | 63.5 | 53.29 | 59 | 42.54 | 50.19 | ||||||||
| 5 | Chemistry | 52.79 | 73.1 | 76.25 | 71.71 | 61 | 40.93 | 60.96 | ||||||||
| 6 | Biology | 55.61 | 36.3 | 48.5 | 42.97 | 50 | 48.91 | 48.21 | ||||||||
| 7 | Comp.Sc. | -- | -- | -- | 59.03 | 67.71 | 49.55 | 49.22 | ||||||||
| 8 | I.P. | -- | -- | -- | 27.98 | 59.38 | 62.5 | -- | ||||||||
| 9 | Economics | 58.54 | 49.4 | 61.10 | 75.0 | 68.97 | 35.75 | 58.27 | ||||||||
| 10 | Bus.Studies | 58.78 | 70.8 | 52.8 | 41.91 | 55.17 | 45.5 | 49.09 | ||||||||
| 11 | Accountancy | 53.8 | 35.1 | 38.87 | 44.85 | 36.21 | 45 | 42.5 | ||||||||
| 12 | History | -- | -- | -- | -- | -- | -- | 82.95 | ||||||||
| 13 | Geography | -- | -- | -- | -- | -- | -- | 89.77 | ||||||||
| OVERALL | 50.9 | 50.66 | 50.39 | 56.81 | 72.18 | 60.54 | 65.53 | |||||||||
|
|
||||||||||||||||
| D-I. List of Toppers (1995 onwards) : Class-X | ||||||||||||||||
| D-II. List of Toppers (1995 onwards) : Class-XII (Science) | ||||||||||||||||
|
D-III. List of Toppers (1997 onwards) : Class-XII (Commerce) |
||||||||||||||||
| D-IV. List of Toppers (1997 onwards) : Class-XII (Humanities) | ||||||||||||||||