Obligatory disclosure under Section 4(1)(b)(x) of RTI Act, 2005
KENDRIYA VIDYALAYA MAITHON DAM
Dist. Dhanbad - 828 207 (Jharkhand)
INFORMATION PUBLISHED
IN
PURSUANCE OF SECTION 4(1) (b) (x)
OF
THE RIGHT TO INFORMATION ACT, 2005
Section 4(1)(b)(x) of RTI Act, 2005
The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations.
The officers are being paid in accordance with the pay scales prescribed in the Revised Pay Rules 2008, a published document depending upon the category and position holding of each employee and they are also entitled to draw other allowances like house rent, CCA, DA etc., as permissible from time to time. The variations in allowances payment to the employees are also duly notified.
The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulation [Sec 4(1)(b)(x)] .
The information for the month of June 2010 is as follows:
| Sl.No. | Name of the Employee | Designation | Pay Scale | Net Salary (Rs.) |
| 1 | Mr. Sanjib Sinha | Principal | 15600 - 39100 - GP-7600 | 34106 |
| 2 | Mrs. Uma Patnaik | PGT (History) | 15600 - 39100 - GP-5400 | 33627 |
| 3 | Ms. Madhbika Singh | PGT (Geography) | 15600 - 39100 - GP-5400 | 26082 |
| 4 | Mr. S. K. Pathak | PGT (Economics) | 15600 - 39100 - GP-5400 | 28993 |
| 5 | Ms. Lalita Bankira | PGT (Biology) | 15600 - 39100 - GP-5400 | 23238 |
| 6 | Ms. Sudeshna Kar | PGT (English) | 9300 - 34800 - GP-4800 | 25247 |
| 7 | Mr. Ramu Oraon | PGT (Hindi) | 9300 - 34800 - GP-4800 | 23979 |
| 8 | Mr. Arbind Kumar | PGT (Commerce) | 9300 - 34800 - GP-4800 | 24820 |
| 9 | Mr. M. K. Singh | PGT (Chemistry) | 9300 - 34800 - GP-4800 | 24427 |
| 10 | Mr. S.K. Viswakarma | PGT (Comp. Sc.) | 9300 - 34800 - GP-4800 | 23828 |
| 11 | Vacant | PGT (Maths) | 9300 - 34800 - GP-4800 | --- |
| 12 | Md. Iftekar Latif | PGT (Commerce) | 9300 - 34800 - GP-4800 | 23135 |
| 13 | Mr. Manoj Kumar | PGT (Physics) | 9300 - 34800 - GP-4800 | 23135 |
| 14 | Ms. Namita Bhanj | PGT (Chemistry) | 9300 - 34800 - GP-4800 | 25523 |
| 15 | Mr. N.K. Bhaiya | PGT (Physics) | 9300 - 34800 - GP-4800 | 25620 |
| 16 | Mrs. Seema Nag | PGT (Economics) | 9300 - 34800 - GP-4800 | 22828 |
| 17 | Mr. Anil Kumar Singh | PGT (Maths) | 9300 - 34800 - GP-4800 | 24620 |
| 18 | Mrs. Gayatri Lakra | PGT (English) | 9300 - 34800 - GP-4800 | 23933 |
| 19 | Mr. R.K. Tiwary | TGT (Sanskrit) | 9300 - 34800 - GP-4800 | 24617 |
| 20 | Ms. Usha Singh | TGT (Hindi) | 9300 - 34800 - GP-4800 | 24672 |
| 21 | Mr. Rajendra Prasad | TGT (English) | 9300 - 34800 - GP-4800 | 24254 |
| 22 | Dr. Sanjay Kumar | TGT (S. St.) | 9300 - 34800 - GP-4800 | 24242 |
| 23 | Mr. R.A. Singh | TGT (Hindi) | 9300 - 34800 - GP-4600 | 20123 |
| 24 | Mr. P. Jha | TGT (English) | 9300 - 34800 - GP-4600 | 23973 |
| 25 | Mr. Prabhakar Tiwary | TGT (Maths) | 9300 - 34800 - GP-4600 | 23629 |
| 26 | Vacant | TGT (Biology) | 9300 - 34800 | --- |
| 27 | Vacant | TGT (Maths) | 9300 - 34800 | --- |
| 28 | Vacant | TGT (English) | 9300 - 34800 | --- |
| 29 | Vacant | TGT (Hindi) | 9300 - 34800 | --- |
| 30 | Vacant | TGT (AE) | 9300 - 34800 | --- |
| 31 | Mr. S.K. Pandey | TGT (WE) | 9300 - 34800 - GP-4800 | 24038 |
| 32 | Mr. R. S. Singh | Librarian | 9300 - 34800 - GP-4800 | 21271 |
| 33 | Mr. B. K. Mishra | TGT (PHE) | 9300 - 34800 - GP-4600 | 21973 |
| 34 | Ms. Ambalica Kumari | Music Teacher | 9300 - 34800 - GP-4200 | 18356 |
| 35 | Mr. B. D. Sharma | Head Master | 9300 - 34800 - GP-4600 | 22889 |
| 36 | Mr. A. K. Das | PRT | 9300 - 34800 - GP-4600 | 24459 |
| 37 | Mr. Suresh | PRT | 9300 - 34800 - GP-4600 | 24394 |
| 38 | Mr. T. K. Sarkar | PRT | 9300 - 34800 - GP-4600 | 18531 |
| 39 | Ms. Madhuri Mishra | PRT | 9300 - 34800 - GP-4600 | 22573 |
| 40 | Mr. A. K. Singh | PRT | 9300 - 34800 - GP-4600 | 22874 |
| 41 | Ms. Manjula Das | PRT | 9300 - 34800 - GP-4600 | 16608 |
| 42 | Ms. Sweta Sinha | PRT | 9300 - 34800 - GP-4600 | 20475 |
| 43 | Mr. B. N. Upadhyay | PRT | 9300 - 34800 - GP-4600 | 19892 |
| 44 | Md. Talat Ahmad | PRT | 9300 - 34800 - GP-4600 | 20892 |
| 45 | Mr. Vijay Prakash | PRT | 9300 - 34800 - GP-4200 | 19238 |
| 46 | Mr. Om Prakash Motilal Kurmi | PRT | 9300 - 34800 - GP-4200 | 19275 |
| 47 | Mr. Ashok Kumar Prasad | PRT | 9300 - 34800 - GP-4200 | 22619 |
| 48 | Ms. Amrita Khakha | PRT | 9300 - 34800 - GP-4200 | 20625 |
| 49 | Vacant | PRT | 9300 - 34800 | --- |
| 50 | Mr. K. Oraon | UDC | 5200 - 20200 - GP-2400 | 15486 |
| 51 | Mr. Aquil Ahmad | LDC | 5200 - 20200 - GP-1900 | 10173 |
| 52 | Mr. M. M. Mondal | Lab. Attd. | 4400 - 7440 - GP-1800 | 9173 |
| 53 | Mr. Bharat Das | Lab. Attd. | 4400 - 7440 - GP-1800 | 11148 |
| 54 | Mr. Yogendra Prasad | Lab. Attd. | 4400 - 7440 - GP-1900 | 8563 |
| 55 | Mr. L. M. Ram | Sub Staff | 4400 - 7440 - GP-1800 | 9627 |
| 56 | Mr. Krishna Kumar | Sub Staff | 4400 - 7440 - GP-1800 | 10865 |
| 57 | Mr. Bhola Yadav | Sub Staff | 4400 - 7440 - GP-1800 | 10627 |
| 58 | Mr. Bhagwat Da | Sub Staff | 4400 - 7440 - GP-1800 | 11829 |
|
TOTAL |
10,96,421 |
(SANJIB SINHA)
Principal