Obligatory disclosure under Section 4(1)(b)(x) of RTI Act, 2005
KENDRIYA VIDYALAYA MAITHON DAM
Dist. Dhanbad - 828 207 (Jharkhand)
INFORMATION PUBLISHED
IN
PURSUANCE OF SECTION 4(1) (b) (x)
OF
THE RIGHT TO INFORMATION ACT, 2005
Section 4(1)(b)(x) of RTI Act, 2005
The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations.
The officers are being paid in accordance with the pay scales prescribed in the Revised Pay Rules 2008, a published document depending upon the category and position holding of each employee and they are also entitled to draw other allowances like house rent, CCA, DA etc., as permissible from time to time. The variations in allowances payment to the employees are also duly notified.
The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulation [Sec 4(1)(b)(x)] .
The information for the month of January 2012 is as follows:
| Sl.No. | Name of the Employee | Designation | Pay Scale | Net Salary (Rs.) |
| 1 | Mr. Sanjib Sinha | Principal | 15600 - 39100 - GP-7600 | 39287 |
| 2 | Mrs. Uma Patnaik | PGT (History) | 15600 - 39100 - GP-5400 | 36279 |
| 3 | Vacant | PGT (Geography) | 9300 - 34800 | --- |
| 4 | Mr. Biswajit Patra | PGT (Maths) | 9300 - 34800 - GP-4800 | 16207 |
| 5 | Miss Suman Verma | PGT (Biology) | 9300 - 34800 - GP-4800 | 13754 |
| 6 | Vacant | PGT (English) | 9300 - 34800 | --- |
| 7 | Vacant | PGT (Hindi) | 9300 - 34800 | --- |
| 8 | Mr. Arbind Kumar | PGT (Commerce) | 9300 - 34800 - GP-4800 | 29132 |
| 9 | Mr. M. K. Singh | PGT (Chemistry) | 9300 - 34800 - GP-4800 | 29023 |
| 10 | Mr. Chandan Sinha | PGT (Comp. Sc.) | 9300 - 34800 - GP-4800 | 27179 |
| 11 | Vacant | PGT (Economics) | 9300 - 34800 | --- |
| 12 | Md. Iftekar Latif | PGT (Commerce) | 9300 - 34800 - GP-4800 | 27590 |
| 13 | Mr. Manoj Kumar | PGT (Physics) | 9300 - 34800 - GP-4800 | 27326 |
| 14 | Vacant | PGT (English) | 9300 - 34800 | --- |
| 15 | Ms. Seema Nag | PGT (Economics) | 9300 - 34800 - GP-4800 | 27846 |
| 16 | Mr. Anil Kumar Singh | PGT (Maths) | 9300 - 34800 - GP-4800 | 30080 |
| 17 | Mr. Manish Kumar Meena | PGT (Chemistry) | 9300 - 34800 - GP-4800 | 15288 |
| 18 | Vacant | PGT (Physics) | 9300 - 34800 | --- |
| 19 | Mr. R.K. Tiwary | TGT (Sanskrit) | 9300 - 34800 - GP-4800 | 31051 |
| 20 | Ms. Usha Singh | TGT (Hindi) | 9300 - 34800 - GP-4800 | 31656 |
| 21 | Vacant | TGT (English) | 9300 - 34800 | --- |
| 22 | Dr. Sanjay Kumar | TGT (S. St.) | 9300 - 34800 - GP-4800 | 26126 |
| 23 | Ms. Suchita Kumari | TGT (Hindi) | 9300 - 34800 - GP-4800 | 27375 |
| 24 | Mr. E.G. Kindo | TGT (Eng.) | 9300 - 34800 - GP-4600 | 25335 |
| 25 | Mr. Nawal Kishore Gupta | TGT (Biology) | 9300 - 34800 - GP-4600 | 29426 |
| 26 | Mr. R.A. Singh | TGT (Hindi) | 9300 - 34800 - GP-4600 | 23057 |
| 27 | Mr. P. Jha | TGT (English) | 9300 - 34800 - GP-4600 | 31037 |
| 28 | Mr. Prabhakar Tiwary | TGT (Maths) | 9300 - 34800 - GP-4600 | 25023 |
| 29 | Mr. S.K. Pandey | TGT (WE) | 9300 - 34800 - GP-4800 | 26797 |
| 30 | Mr. R. S. Singh | Librarian | 9300 - 34800 - GP-4800 | 25595 |
| 31 | Mr. B. K. Mishra | TGT (PHE) | 9300 - 34800 - GP-4600 | 27911 |
| 32 | Mr. Ashok Kumar Singh | TGT (Maths) | 9300 - 34800 - GP-4600 | 24774 |
| 33 | Ms. Namrata Sinha | TGT (AE) | 9300 - 34800 - GP-4600 | 25517 |
| 34 | Vacant | TGT (Maths) | 9300 - 34800 | --- |
| 35 | Mr. B. D. Sharma | Head Master | 9300 - 34800 - GP-4600 | 24552 |
| 36 | Ms. Ambalica Kumari | Music Teacher | 9300 - 34800 - GP-4200 | 21228 |
| 37 | Vacant | PRT | 9300 - 34800 | --- |
| 38 | Mr. Suresh | PRT | 9300 - 34800 - GP-4600 | 24313 |
| 39 | Mr. T. K. Sarkar | PRT | 9300 - 34800 - GP-4600 | 23984 |
| 40 | Ms. Madhuri Mishra | PRT | 9300 - 34800 - GP-4600 | 27193 |
| 41 | Mr. A. K. Singh | PRT | 9300 - 34800 - GP-4600 | 25781 |
| 42 | Vacant | PRT | 9300 - 34800 | --- |
| 43 | Ms. Sweta Sinha | PRT | 9300 - 34800 - GP-4600 | 25497 |
| 44 | Mr. B. N. Upadhyay | PRT | 9300 - 34800 - GP-4600 | 22510 |
| 45 | Md. Talat Ahmad | PRT | 9300 - 34800 - GP-4600 | 24910 |
| 46 | Vacant | PRT | 9300 - 34800 | --- |
| 47 | Mr. Om Prakash Motilal Kurmi | PRT | 9300 - 34800 - GP-4200 | 20312 |
| 48 | Mr. Ashok Kumar Prasad | PRT | 9300 - 34800 - GP-4200 | 28238 |
| 49 | Mr. Anirudh Pathak | PRT | 9300 - 34800 - GP-4600 | 26006 |
| 50 | Vacant | PRT | 9300 - 34800 | --- |
| 51 | Vacant | PRT | 9300 - 34800 | --- |
| 52 | Vacant | PRT | 9300 - 34800 | --- |
| 53 | Vacant | UDC | 5200 - 20200 | --- |
| 54 | Mr. Aquil Ahmad | LDC | 5200 - 20200 - GP-1900 | 12508 |
| 55 | Mr. M. M. Mondal | Lab. Attd. | 4400 - 7440 - GP-1800 | 11665 |
| 56 | Mr. Bharat Das | Lab. Attd. | 4400 - 7440 - GP-1800 | 14640 |
| 57 | Mr. Yogendra Prasad | Lab. Attd. | 4400 - 7440 - GP-1900 | 10746 |
| 58 | Mr. L. M. Ram | Sub Staff | 4400 - 7440 - GP-1800 | 13372 |
| 59 | Mr. Krishna Kumar | Sub Staff | 4400 - 7440 - GP-1800 | 16215 |
| 60 | Mr. Bhola Yadav | Sub Staff | 4400 - 7440 - GP-1800 | 14372 |
| 61 | Mr. Bhagwat Da | Sub Staff | 4400 - 7440 - GP-1800 | 15500 |
|
TOTAL |
11,03,213 |
(SANJIB SINHA)
Principal