Contact Information
Infrastructural Facilities
About the KV
Result Analysis
List of VMC members
Enrollment
Category of Students
List of staff members
Vacancy Position
ICT Infrastructure
Project ThinkQuest.org
Seats Lying Vacant
Current News
Student Achievers
Teacher Achievers
Games and Sports
Scouts, Guides and NCC
Co-curricular Activities
Important Alumni
Committees
Photo Gallery
Places for study tour
Useful Links
Distinguished pass out students
Achievements
Student Transfer
Tender Notices
Creative Corner
RTI
Archives
CMP-Initiatives
Innovation & Experimentation
Grievance
हिन्दी वेवसाईट

       

Enrollment Position as on 31.01.2012 (Last day of the previous month)

FORMAT-I
INFORMATION REGARDING CLASS-WISE STUDENT'S ENROLMENT

SL CLASS NO. OF SEC. NO. OF BOYS NO. OF GIRLS TOTAL GEN SC ST PH OBC TOTAL MINORITY MUSLIMS ONLY TOTAL (GEN+SC+ST+OBC) NO. OF SINGLE GIRLS CHILD
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
1 I 3 71 57 128 47 40 87 14 10 24 8 2 10 0 0 0 2 5 7 2 1 3 2 3 5 71 57 128 7
2 II 3 82 33 115 52 23 75 15 8 23 7 2 9 0 0 0 8 0 8 5 2 7 5 2 7 82 33 115 0
3 III 3 94 38 132 64 28 92 16 2 18 8 3 11 0 0 0 7 4 11 6 3 9 5 3 8 95 37 132 1
4 IV 3 71 45 116 38 21 59 8 8 16 7 2 9 0 0 0 18 14 32 6 1 7 4 1 5 71 45 116 0
5 V 2 47 36 83 31 25 56 5 3 8 5 4 9 1 0 1 6 3 9 2 4 6 2 3 5 47 36 83 0
6 VI 2 46 32 78 18 16 34 6 4 10 6 2 8 0 0 0 16 10 26 1 4 5 1 4 5 46 32 78 0
7 VII 3 64 53 117 42 34 76 5 7 12 3 3 6 0 1 1 14 9 23 5 3 8 5 3 8 64 53 117 1
8 VIII 3 82 41 123 49 24 73 9 2 11 4 1 5 0 0 0 20 14 34 6 2 8 9 2 11 82 41 123 0
9 IX 3 70 40 110 37 28 65 7 4 11 3 2 5 0 0 0 14 6 20 6 7 13 6 6 12 70 40 110 1
10 X 2 57 28 85 28 19 47 9 0 9 5 0 5 0 1 1 14 8 22 1 2 3 2 2 4 57 28 85 3
11 XI-Sc 2 50 31 81 29 16 45 10 5 15 2 4 6 1 0 1 9 8 17 1 1 2 3 0 3 50 31 81 6
12 XI-Hum 1 13 20 33 9 17 26 3 2 5 0 0 0 0 0 0 1 1 2 2 6 8 1 3 4 13 20 33 2
13 XI-Com 1 18 24 42 16 20 36 1 1 2 1 3 4 0 0 0 4 6 10 0 2 2 0 2 2 18 24 42 1
14 XII-Sc 2 37 18 55 25 15 40 7 2 9 3 1 4 0 0 0 2 0 2 2 3 5 2 1 3 37 18 55 2
15 XII-Hum 1 8 16 24 11 10 21 0 1 1 0 2 2 0 0 0 0 0 0 0 2 2 0 2 2 8 16 24 1
16 XII-Com 2 26 22 48 16 15 31 2 3 5 3 0 3 0 0 0 5 4 9 0 1 1 0 1 1 26 22 48 1
  TOTAL

36

836 534 1370 512 351 863 117 62 179 65 31 96 2 2 4 140 92 232 45 44 89 47 38 85 840 530 1370 26


FORMAT-II
INFORMATION REGARDING CATEGORY-WISE STUDENT'S ENROLMENT

CLASS No. of section  C A T E G O R Y
CAT-I CAT-II CAT-III CAT-IV CAT-V CAT-VI (Project) Total Boys Total Girls TOTAL
Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total Boys Girls Total
 I 3 16 9 25 12 9 21 7 3 10 1 2 3 0 0 0 35 34 69 71 57 128
  II 3 16 7 23 12 7 19 3 3 6 2 1 3 0 0 0 49 15 64 82 33 115
  III 3 21 10 31 13 5 18 3 1 4 0 2 2 0 2 2 57 18 75 95 37 132
  IV 3 8 12 20 9 4 13 5 2 7 1 1 2 0 0 0 48 26 74 71 45 116
  V 2 22 14 36 9 17 26 2 1 3 1 0 1 1 0 1 12 4 16 47 36 83
  VI 2 13 13 26 17 9 26 1 0 1 2 0 2 1 1 2 13 8 21 46 32 78
  VII 3 9 15 24 13 15 28 6 2 8 4 2 6 1 0 1 31 19 50 64 53 117
  VIII 3 18 10 28 11 9 20 5 4 9 4 0 4 3 0 3 41 18 59 82 41 123
  IX 3 18 9 27 14 10 24 4 7 11 4 1 5 1 1 2 29 12 41 70 40 110
 X 2 16 13 29 11 7 18 5 2 7 3 1 4 0 0 0 22 5 27 57 28 85
XI-Sc. 2 22 14 36 12 6 18 3 0 3 2 1 3 0 0 0 11 10 21 50 31 81
XI-Hum. 1 1 3 4 5 8 13 2 1 3 0 0 0 0 0 0 5 8 13 13 20 33
XI-Com. 1 6 8 14 5 6 11 3 3 6 2 1 3 0 0 0 2 6 8 18 24 42
XII-Sc. 2 16 7 23 5 6 11 6 1 7 1 0 1 0 2 2 9 2 11 37 18 55
XII-Hum. 1 0 2 2 5 11 16 1 0 1 1 1 2 1 0 1 0 2 2 8 16 24
XII-Com. 2 3 4 7 5 11 16 5 1 6 0 0 0 0 0 0 13 6 19 26 22 48
 TOTAL 36 205 150 355 158 140 298 61 31 92 28 13 41 8 6 14 377 193 570 837 533 1370

 

Website Design by Suryanandan.Net || || Email - kvs@suryanandan.net